|
SPECIAL REPORTS / MISCELLANEOUS PUBLICATIONS |
AUTHOR |
DATE |
||
| Activity Summary | UDFCD | Current |
||
| Adams County Storm Drainage Design and Technical Criteria Manual | WRC Engineering, Inc. | 2-89 |
||
| Alert System Study | SCC, Inc. | 3-90 |
||
| Annual Snowmelt and Rainfall Peak Flow Data on Selected Foothills Region Streams, South Platte River, Arkansas River and Colorado River Basins, Colorado | U.S. Geological Survey | 1982 |
||
| Arapahoe County Storm Drainage Design and Technical Criteria Manual | WRC Engineering, Inc. | 9-85 |
||
| Bear Creek and Clear Creek South Platte River Basin, Volume III Summary Floodplain Information | U.S. Army Corps of Engineers | 1-66 |
||
| Big Dry Creek, Little Dry Creek, Greenwood Gulch, Goldsmith Gulch, Dutch Creek, Arapahoe County-Report on Reconnaissance Maintenance Needs Survey | Blatchley and Associates | 6-80 |
||
| Blue Gamma Water Quality Pond Preliminary Design | Love & Associates, Inc. | 7-92 |
||
| Boulder County, Lower St. Vrain, Volume III Floodplain Information | U.S. Army Corps of Engineers | 6-72 |
||
| Boulder County Maintenance Inventory | Sellards and Grigg, Inc. | 6-80 |
||
| Boulder Creek - Early Flood Warning Planning | Leonard Rice Consulting Water Engineers | 7-77 |
||
| Boulder Creek and South Boulder Creek, Volume II, Boulder Metropolitan Region, Colorado Floodplain Information | Denver Regional Council of Governments and U.S. Army Corps of Engineers | 8-69 |
||
| Cherry Creek at Parker Letter of Map Revision | CRD Engineering | 4-91 |
||
| Cherry Creek Lake Through Franktown, Colorado Flood Plain Information Report | U.S. Army Corps of Engineers | 10-76 |
||
| City and County of Denver Storm Drainage Design and Technical Criteria Manual | Denver Wastewater Management Division | 10-92 |
||
| City of Lafayette and Surrounding Unincorporated Areas of Boulder, Colorado Storm Drainage Design and Technical Criteria | Adams County/Camp Dresser and McKee, Inc. | 8-80 |
||
| City of Littleton Storm Drainage Design and Technical Criteria Manual | WRC Engineering, Inc. | 10-86 |
||
| City of Louisville Storm Drainage Design and Technical Criteria Manual | WRC Engineering, Inc. | 4-82 |
||
| Criteria For Selective Clearing - Cherry Creek - Colorado Boulevard to Place Middle School | Project Consultants | 6-83 |
||
| Criteria For Selective Clearing Cherry Creek Place Middle School to Cherry Creek Dam | Project Consultants | 12-84 |
||
| Damage Prevention - Major Drainageways Master Planning Regional Management Situation Alternative Program Strategy | Denver Regional Council of Governments | 8-72 |
||
| Damage Prevention - Major Drainageways, Master Planning Regional Management Project Reuse - Final Report | Denver Regional Council of Governments | 71-90 |
||
| Description of the Process Undertaken to Review and Revise the Flood Disaster Plan of the Urban Drainage and Flood Control District | Mitigation Assistance Corporation | 2-91 |
||
| Design Guidelines and Criteria on Channels and Hydraulic Structures on Sandy Soil | Simons Li and Associates | 6-81 |
||
| Design Workbook for Establishment of Natural Vegetation | Don Godi and Associates | 2-93 |
||
| Douglas County Storm Drainage Design and Technical Criteria Manual | WRC Engineering, Inc. | 1-86 |
||
| Drainage Basin Description Maps | UDFCD | 12-90 |
||
| Drainage Basin Descriptions SubBasin Delineation and Summaries - Project Reuse - Final Report | Denver Regional Council of Governments | 6-72 |
||
| Englewood and Holly Dams Feasibility Evaluation of Metering Improvements | Sellards and Grigg, Inc. | 8-84 |
||
| Evaluation of Design Recommendations For Drop Structures in the Denver Metropolitan Area | McLaughlin Water Engineers | 12-86 |
||
| Evaluation of Design Recommendations For Drop Structures in the Denver Metropolitan Area - Addendum and Errata | McLaughlin Water Engineers | 12-89 |
||
| Feasibility Evaluation | UDFCD | 2-77 |
||
| Flash Flood Warning Planning - Bear Creek | UDFCD/Bill DeGroot | 1-91 |
||
| Flash Flood Warning Planning for Douglas County Meteorological and Hydrological Support - UDFCD Agreement No. 92-12.12 | Henz/Nolte and Associates | 3-94 |
||
| Flash Flood Warning Recommendations for Front Range Communities | Thomas E. Downing, University of Colorado | 7-77 |
||
| Flood Hazard Analyses - Coal Creek and Rock Creek Boulder and Weld County, Colorado | U. S. Department of Agriculture Soil Conservation Service | 10-76 |
||
| Flood Hazard Area Brochures | UDFCD | Current |
||
| Flood Hazard News | UDFCD | Current |
||
| Flood Management Plan - Warning Damage Coordination, Supplemental Publication, Final Report - Project Reuse | Denver Regional Council of Governments | 6-72 |
||
| Flood Protection Handbook - City of Arvada | French and Associates | 7-94 |
||
| Geomorphic Assessment At Surveyed Cross Sections for the South Platte River | Michael A. Stevens | 6-96 |
||
| Guidelines for Development and Maintenance of Natural Vegetation | Donald H. Godi | 7-84 |
||
| Hidden Lake Dam Beach Analysis | Hydro-Triad, Ltd. | 3-82 |
||
| Hidden Lake Drainageway 100-Year Floodplain Revision | Hydro-Triad, Ltd. | 5-86 |
||
| Hydraulic Analysis and Floodplain Revision For Marston Lake North Drainageway Improvements | WRC Engineering, Inc. | 8-89 |
||
| Hydraulic Analysis and Floodplain Revision For Marston Lake North Drainageway Improvements - Drawings 1-10 | WRC Engineering, Inc. | 1989 |
||
| Hydrologic Data for Urban Storm Runoff From Three Localities in the Denver Metro Area, Colorado, U.S. Geological Survey Open File Report 78-410 | UDFCD/DRCOG and Denver Board of Water Commissioners | 5-78 |
||
| Hydrologic Feasibility Study of a Flood Control Dam on Grange Hall Creek | WRC Engineering, Inc. | 2-87 |
||
| Jefferson County Storm Drainage Design and Technical Criteria Manual | WRC Engineering, Inc. | 5-87 |
||
| Kalcevik Gulch Special Improvements District Feasibility Study | Simons Li and Associates, Inc. | 7-85 |
||
| Landscaping For Water Conservation in a Semiarid Environment | Rondon | 1980 |
||
| Legal/Legislative - Engineering Solutions to Urban Drainage Problems, 20 Years Later - A Model | Shoemaker, Wham and Krisor/Scott Tucker | 1972 |
||
| Lena Gulch Flood Detection Network and Warning Plan - 1987 Annual Report and 1988 Project Recommendation Supplemental Information and Data Summaries | Consolidated Mutual Water Company | 2-88 |
||
| Little Dry Creek, City of Englewood, Cherry Hills Village, Greenwood Village, Arapahoe County Hydrologic Evaluation | McLaughlin Water Engineers | 7-86 |
||
| Lone Tree Creek, Windmill Creek and Dove Creek Basins Implementation Planning Report | CH2M Hill and Sherman and Howard | 12-92 |
||
| Natural Hazards Research - Warning For Flash Floods, Boulder, CO | Thomas E. Downing, Institute of Behavioral Science - University of Colorado | 7-77 |
||
| Natural Hazards Research - What People Did in the Big Thompson Flood | Eve Gruntfest, Institute of Behavioral Science - University of Colorado | 7-77 |
||
| NPDES Activity Workbook and Accessories | UDFCD | |||
| Proceedings on Seminar on Floodplain Management | UDFCD | 12-74 |
||
| Quantity and Quality of Urban Runoff From Three Localities in the Denver Metropolitan Area, Colorado | U.S. Geological Survey | 5-79 |
||
| Rainfall - Runoff Modeling and Preliminary Regional Flood Characteristics of Small Rural Watersheds in the Arkansas River Basin in Colorado | U.S. Geological Survey | 1981 |
||
| Rainfall/Runoff Information Magnitude/Frequency Design /Rainfall Small Urban Basins Supplemental Publications Project Reuse - Final Report | Denver Regional Council of Governments | 5-72 |
||
| Rainfall-Runoff Data From Small Watersheds in Colorado, October 1977 through September 1980 | U.S. Geological Survey | 1983 |
||
| Rainfall-Runoff Data From Small Watersheds in Colorado, October 1974 to September 1977 | U.S. Geological Survey | 8-79 |
||
| Resolution Index | UDFCD | '69-79 |
||
| Resolution Index | UDFCD | '80-85 |
||
| Revisions to Criteria Manuals - Volume 3 | UDFCD | 3-94 |
||
| Slaughterhouse Gulch Feasibility Report | BRW | 5-84 |
||
| Sloans Lake Basin LOMR | Love & Associates, Inc. | 4-92 |
||
| South Platte Current Newsletter | UDFCD | 4-85 |
||
| South Platte River - A Plan For The Future - Chatfield to Brighton, A Friend, A Foe | UDFCD | 12-85 |
||
| South Platte River - Chatfield Reservoir to Brighton - Planning for the Future Brochure | 11-83 |
|||
| South Platte River Basin (Upper) Including First Creek Basin, Volume III, Phase I Development of Alternatives, Drainage Basin Plan for Annexation Study Area | Simons Li and Associates | 3-86 |
||
| South Platte River Chatfield Dam to Baseline Road Stream Stability Investigation Final Report | Michael A. Stevens, Consultant | 12-83 |
||
| South Platte River O&M Manual Chatfield Downstream | U.S. Army Corps of Engineers | 1990 |
||
| South Platte River Hydrologic Study - Chatfield to Sand Creek | Merrick and Company | 5-83 |
||
| Special Flood Hazard Information Report - Upper Toll Gate Creek and Tributaries, Aurora, Colorado | U.S. Army Corps of Engineers | 6-73 |
||
| Special Hazard Information Report on Boulder Creek/City of Boulder | U.S. Army Corps of Engineers | 5-72 |
||
| Storm of May 5-6, 1973 in Denver Metro Area Frequency and Effect | U.S. Geological Survey | 1973 |
||
| Storm Sewer Pipe Material Technical Memorandum | Wright Water Engineers | 12-87 |
||
| Storm Sewer Pipe Material Technical Memorandum | Burns and McDonnell | 3-98 |
||
| Wright Water Engineers | 12-87 |
|||
Urban Storm Drainage Criteria Manual, Volume 1
|
UDFCD | 6-01 |
||
Urban Storm Drainage Criteria Manual, Volume 2
|
UDFCD | 6-01 |
||
Urban Storm Drainage Criteria Manual, Volume 3
|
UDFCD | 9-99 |
||
| Weir Gulch Drainage Improvements Schedule III (Perry Street to Hooker Street) Project Number W75-048 | Gingery and Associates | 7-77 |
||
| Weir Gulch Drainage Improvements Schedule III - S. Garrison to Main Reservoir | Gingery and Associates | 1-77 |
||
| Weir Gulch Drainage Improvements Schedule VI Project Number 75-043 | Gingery and Associates | 3-76 |
||
| Westerly Creek Request for Map Revision | Love & Associates, Inc. | 1991 |